Lao PDR's Share of Global GDP Growth

PERCENTAGE SHARE OF GLOBAL GROWTH IN THE PAST 10 YEARS


Over the past 10 years the global economy has grown by 27%. Lao PDR's contribution to this growth was -% once any allowances are made for base year and informal economy size.

Lao PDR's data is highlighted in the table below, use the filter and sort order options to allow easy comparison with other countries.

Data source: World Economics Research, London


Filter:
All
Country: GDP Data Quality Grade GDP 2011
(Billions Int$)
GDP 2021
(Billions Int$)
Share of 10
Years Growth





China C 21,044 39,097 30.9
India C 11,106 20,494 16.1
United States A 20,899 26,149 9.0
Indonesia C 3,618 5,580 3.4
Türkiye B 2,336 3,879 2.6
Egypt D 1,753 2,919 2.0
Pakistan D 876 1,969 1.9
Bangladesh E 1,027 2,013 1.7
Vietnam E 1,023 1,910 1.5
Russia C 7,232 8,022 1.4
Mexico C 3,193 3,925 1.3
Korea, Rep. A 2,503 3,218 1.2
Germany A 5,166 5,820 1.1
Philippines C 978 1,629 1.1
Poland B 1,377 1,978 1.0
United Kingdom A 3,482 4,083 1.0
Saudi Arabia C 2,068 2,657 1.0
Malaysia B 1,046 1,596 0.9
Spain A 2,237 2,734 0.9
France A 3,807 4,271 0.8
Japan A 5,828 6,287 0.8
Nigeria E 1,966 2,419 0.8
Taiwan A 1,127 1,573 0.8
Ireland A 267 691 0.7
Canada A 2,092 2,478 0.7
Thailand D 1,849 2,223 0.6
Italy A 3,489 3,837 0.6
Australia A 1,383 1,729 0.6
Colombia B 984 1,311 0.6
Ethiopia E 241 550 0.5
Brazil B 4,988 5,295 0.5
Romania B 658 963 0.5
Netherlands A 1,124 1,366 0.4
Kazakhstan D 693 935 0.4
United Arab Emirates B 645 873 0.4
Singapore A 600 814 0.4
South Africa B 1,068 1,279 0.4
Kenya D 269 473 0.3
Israel A 385 573 0.3
Uzbekistan D 226 409 0.3
Peru D 612 785 0.3
Cote d'Ivoire C 161 323 0.3
Tanzania D 218 379 0.3
Morocco C 289 445 0.3
Myanmar D 320 472 0.3
Chile A 546 697 0.3
Sweden A 623 770 0.3
Dominican Republic B 208 352 0.2
Algeria C 578 721 0.2
Switzerland A 648 790 0.2
Belgium A 757 898 0.2
Hungary B 350 481 0.2
Ghana C 234 363 0.2
Congo, Dem. Rep E 164 292 0.2
Czechia A 474 594 0.2
Libya E 60 179 0.2
Panama D 145 247 0.2
Guatemala D 231 333 0.2
Portugal A 431 532 0.2
Denmark A 394 494 0.2
Norway A 469 566 0.2
Guyana E 9 104 0.2
Nepal E 154 240 0.1
Uganda D 126 205 0.1
New Zealand A 208 283 0.1
Bulgaria B 202 274 0.1
Oman B 165 237 0.1
Cameroon D 133 205 0.1
Austria A 575 644 0.1
Sri Lanka C 342 408 0.1
Hong Kong A 488 555 0.1
Cambodia E 87 151 0.1
Qatar B 322 385 0.1
Croatia B 145 204 0.1
Costa Rica B 113 171 0.1
Bolivia E 159 214 0.1
Serbia B 178 233 0.1
Senegal C 72 125 0.1
Greece B 429 479 0.1
Turkmenistan D 80 130 0.1
Georgia B 75 122 0.1
Slovak Republic B 197 244 0.1
Guinea E 51 96 0.1
Lithuania B 120 162 0.1
Paraguay D 124 165 0.1
Mali E 69 109 0.1
Zambia D 91 129 0.1
Laos E 55 92 0.1
Finland A 335 370 0.1
Azerbaijan D 262 296 0.1
Argentina C 1,740 1,774 0.1
Tajikistan E 31 65 0.1
Honduras E 80 113 0.1
Benin C 45 78 0.1
Burkina Faso C 55 88 0.1
Armenia B 50 82 0.1
Slovenia A 94 127 0.1
Tunisia D 169 200 0.1
Rwanda C 31 62 0.1
Uruguay B 115 146 0.1
Ecuador D 340 371 0.1
Niger C 40 69 0.1
Jordan B 108 136 0.0
Mozambique D 53 80 0.0
Bahrain C 91 117 0.0
Mongolia B 48 72 0.0
El Salvador C 84 108 0.0
Madagascar E 67 90 0.0
Bosnia and Herzegovina D 63 85 0.0
Zimbabwe E 92 113 0.0
Papua New Guinea E 44 65 0.0
Nicaragua D 58 78 0.0
Cyprus A 40 60 0.0
Malta B 21 40 0.0
Luxembourg A 78 97 0.0
Gabon E 80 99 0.0
Latvia B 71 89 0.0
Albania C 49 66 0.0
Kyrgyzstan D 40 57 0.0
Estonia B 55 70 0.0
Togo C 23 38 0.0
Botswana C 53 68 0.0
Mauritania D 33 47 0.0
Malawi C 37 51 0.0
Belarus C 339 352 0.0
Moldova B 44 55 0.0
Mauritius B 30 41 0.0
North Macedonia B 46 57 0.0
Iceland A 21 29 0.0
Namibia C 37 44 0.0
Bhutan E 11 18 0.0
Chad E 52 58 0.0
Eswatini D 17 22 0.0
Bahamas, The B 16 20 0.0
Gambia D 9 13 0.0
Jamaica E 38 42 0.0
Sierra Leone D 23 26 0.0
Kuwait D 304 307 0.0
Angola E 502 504 0.0
Cabo Verde C 4 6 0.0
Central African Republic E 9 11 0.0
Burundi E 18 20 0.0
Guinea-Bissau E 5 7 0.0
Liberia E 13 14 0.0
Yemen, Rep. E 59 60 0.0
Comoros D 3 4 0.0
Lesotho C 9 9 0.0
Brunei C 53 53 0.0
Haiti E 57 56 0.0
Suriname C 19 16 0.0
Trinidad and Tobago D 64 61 0.0
Congo, Rep. E 76 72 0.0
Sudan E 272 262 0.0
Afghanistan E 188 170 0.0
Lebanon D 118 85 -0.1
Ukraine C 1,124 878 -0.4


See: Data for individual countries and underlying data click on the country name
Please read our Terms of Service and Disclaimer relating to data on this page.



Key:
Data Quality Grade definitions:
         A: As good as it gets;
         B: Use with caution;
         C: Unreliable for many purposes
         D: Extremely poor quality.











LAO PDR'S ECONOMICS
LAO PDR'S DEMOGRAPHY
LAO PDR'S ENVIRONMENT, SOCIAL & GOVERNANCE
PUBLIC SOURCE & RELATED DATA